.

k
![]()
The team in 2013
i
Squad
Goalkeepers
| Name | P | G |
|---|---|---|
| Stefanos Kapino | 0 | 0 |
| Michalis Sifakis | 0 | 0 |
| Yuri Londygin | 0 | 0 |
| Kostas Lambrou | 0 | 0 |
| Panagiotis Glykos | 0 | 0 |
| Alexandros Tzorvas | 0 | 0 |
| Orestis Karnezis | 12 | 0 |
0
Defenders
| Name | P | G |
|---|---|---|
| Loukas Vyntra | 2 | 0 |
| Nikos Spyropoulos | 4 | 1 |
| Stelios Malezas | 1 | 0 |
| Kyriakos Papadopoulos | 2 | 0 |
| Giannis Maniatis | 10 | 0 |
| Sokratis Papastathopoulos | 11 | 0 |
| Vassilis Torossidis | 11 | 0 |
| José Holebas | 9 | 0 |
| Kostas Manolas | 3 | 0 |
| Giorgos Tzavellas | 3 | 0 |
| Avraam Papadopoulos | 1 | 0 |
0
Midfielders
| Name | P | G |
|---|---|---|
| Giorgos Fotakis | 1 | 0 |
| Giannis Fetfatzidis | 2 | 0 |
| Panagiotis Kone | 2 | 0 |
| Panagiotis Tachtsidis | 1 | 0 |
| Giorgos Karagounis | 10 | 1 |
| Andreas Samaris | 3 | 0 |
| Kostas Fortounis | 3 | 0 |
| Sotiris Ninis | 6 | 1 |
| Dimitris Siovas | 6 | 0 |
| Elini Dimoutsos | 0 | 0 |
| Lazaros Christodoulopoulos | 6 | 1 |
| Alexandros Tziolis | 10 | 0 |
| Kostas Katsouranis | 10 | 0 |
0
Forwards
| Name | P | G |
|---|---|---|
| Stefanos Athanasiadis | 1 | 0 |
| Kostas Mitroglou | 10 | 5 |
| Fanis Gekas | 7 | 2 |
| Giorgios Samaras | 10 | 0 |
| Charis Mavrias | 1 | 0 |
| Dimitris Papadopoulos | 1 | 0 |
| Dimitris Salpingidis | 9 | 4 |
<
ΟΜΑΔΕΣ
| ΑΘΛΗΤΙΚΕΣ ΕΝΩΣΕΙΣ/ΟΜΟΣΠΟΝΔΙΕΣ Κ.Τ.Λ. | |||||||
![]() |
![]() |
![]() |
![]() |
||||
| . . . ΟΜΑΔΕΣ SUPERLEAGUE |
|||||||
| . . > ΟΜΑΔΕΣ ΤΗΣ ΚΡΗΤΗΣ |
|||||||
![]() |
|||||||
.
Euro 2004 triumph
![]()
Greece lineup during Euro 2004
>
FIFA ranking history
Greece’s history in the FIFA World Rankings. The table shows the position that Greece held in December of each year (and the current position as of 2012), as well as the highest and lowest positions annually.
| Year | Position | Highest | Lowest |
|---|---|---|---|
| 1993 | 34 | 32 | 36 |
| 1994 | 28 | 28 | 37 |
| 1995 | 34 | 23 | 34 |
| 1996 | 35 | 30 | 45 |
| 1997 | 42 | 29 | 46 |
| 1998 | 53 | 42 | 66 |
| 1999 | 34 | 30 | 46 |
| 2000 | 42 | 31 | 42 |
| 2001 | 57 | 43 | 61 |
| 2002 | 48 | 46 | 59 |
| 2003 | 30 | 26 | 48 |
| 2004 | 18 | 14 | 36 |
| 2005 | 16 | 12 | 20 |
| 2006 | 16 | 14 | 32 |
| 2007 | 11 | 11 | 16 |
| 2008 | 20 | 8 | 20 |
| 2009 | 13 | 11 | 20 |
| 2010 | 11 | 11 | 13 |
| 2011 | 14 | 8 | 14 |
| 2012 | 11 | 9 | 14 |
l
>
![]()
The national team for the Inter-Allied Games in Paris, 1919
![]()
The national team for the 1920 Olympics
![]()
The national team 1929






Super inftamroive writing; keep it up.
LikeLike